950/Kilogram
engaged in the Manufacturing and Trading a superb quality assortment of Chemical Reagent, Zinc Dust, etc. These products are precisely formulated and processed by our experienced professionals utilizing supreme grade basic material and advanced technologies. Furthermore, we ensure to timely deliver these products to our clients.
| Appearance | White Crystalline Powder |
| Chemical Name | Lithium Bromide |
| Chemical Formula | LiBr |
| Purity | 99%+ |
| Solubility | Highly Soluble In Water |
| Density | 3.21 G/cm³ |
| Melting Point | 547°C |
| Odor | Odorless |
| Grade | Industrial/Technical |
| Moisture Content | <1% |
| Packaging | 25kg/50kg HDPE Bags/Drums |
| Shelf Life | 24 Months |
| Applications | Air Conditioning & Refrigeration Absorbents |








Copyright © 2025 Shree Chemical All Rights Reserved.