300/Kilogram
We are starting new projects as we are dealing in castor oil too. We are engaged in the Manufacturing and Trading a superb quality assortment of Chemical Reagent, Zinc Dust, etc. These products are precisely formulated and processed by our experienced professionals utilizing supreme grade basic material and advanced technologies. Furthermore, we ensure to timely deliver these products to our clients.
| Appearance | Yellow |
| CAS No. | 8001-78-3 |
| Melting Point | 84–88°C |
| Acid Value | <2 Mg KOH/g |
| Saponification Value | 176–185 Mg KOH/g |
| Iodine Value | <4 G I?/100g |
| Odor | Odorless/Neutral |
| Solubility | Insoluble In Water |
| Grade | Industrial/Commercial |
| Moisture Content | <0.5% |
| Shelf Life | 24 Months |
| Packaging | 25kg Bags/HDPE Drums |
| Application | Soaps/ Cosmetics/ Lubricants/ Coatings |








Copyright © 2025 Shree Chemical All Rights Reserved.